10 highlights 1909-WWII
| 100 | 1909 – Correspondence tuition begins for student teachers in remote schools to upgrade their teaching qualifications; by 1911 teacher enrolments had grown to 600, with a staff of nine providing the materials. |
|
| 99 | 1914 - Letter from Mrs Prewitt in Beechforest (Otway Ranges) to Director of Education requesting lessons for her two boys, because their isolated location prevented them from attending school. 6 trainee teachers volunteer to devise fortnightly lessons for the boys. Lessons were originally hand-written. | |
| 98 | 1919 – first full-time teacher appointed for correspondence students | |
| 97 | 1922 – numbers of students (all Primary at this stage) has increased to 212, including 4 in the Northern Territory; all work sent to and from students via postal service | |
| 96 | 1920s – 50s – hand-written wax stencil replaced by type-written stencils of work; employment of Public Service typists begins, but all duplication is done by teachers |
|
| 95 | 1932 – Primary and Secondary divisions get their first permanent home in Fitzroy; school is officially named Correspondence School | |
| 94 | 1937 – 39 – outbreaks of polio, rheumatic fever, infantile paralysis lead to thousands of sick and disabled children; large numbers of these students now enrolling for correspondence tuition, many doing their work in their hospital beds. | |
| 93 | 1939 – requests received by Education Department from Europe, Canada, USA and Asia for information about Correspondence School and its operations; many Victorian students now studying with Correspondence School while travelling with their families overseas | |
| 92 | WW2 – Secondary section expanded to include personnel in Armed Services and Police Force for duration of the war. | |
| 91 | 1941 – children in internment camps enrolled in correspondence lessons |


